Madam Superior Weights
Race 7 at Moonee Valley
Date: Fri 26th Feb, 2021
Summer Sprint Final, 1200m
Benchmark 78, Apprentices Can Claim, 3yo+, Handicap, $100,000.00
| Horse Name | Trainer | Weight | Last Ten | Win | Pl |
|---|---|---|---|---|---|
| Rule The World | G Waterhouse & A Bott | 62 | 5x07x61253 | 36% | 18% |
| I'm Telling Ya | Amy & Ash Yargi | 60.5 | 208x204461 | 10% | 26% |
| Open Minded | A & S Freedman | 60.5 | x1534x5611 | 50% | 10% |
| Leiter | M D Moroney | 59.5 | 27234x1007 | 20% | 40% |
| Mystery Love | Charlotte Littlefield | 59 | 30x19009x0 | 36% | 9% |
| Price Range | C Maher & D Eustace | 59 | 15x050x906 | 20% | 13% |
| Magnajet | T Busuttin & N Young | 58 | 710x1545x1 | 33% | 13% |
| Second Slip | Will Clarken | 58 | 2747431x11 | 29% | 21% |
| Zoushack | T Dabernig & B Hayes | 57.5 | x2460x4121 | 25% | 19% |
| Onslaught | Shawn Mathrick | 57 | 3x577x2707 | 16% | 21% |
| Scottish Rogue | T Busuttin & N Young | 57 | 4403573x89 | 10% | 31% |
| Vongole | E Jusufovic | 57 | 71x247314x | 33% | 22% |
| Wilmot Pass | A & S Freedman | 57 | 13x4157x84 | 25% | 17% |
| Lucifer's Reward | B J McCarthy | 56 | 570199x046 | 15% | 19% |
| Blue Tycoon | Ms M Cunningham | 55 | 5x730x8840 | 15% | 28% |
| Delusions | C Maher & D Eustace | 55 | 1875x59545 | 18% | 6% |
| Madam Superior | M Cornish & Ms D Gaskin | 55 | 6x24622621 | 12% | 53% |
| Ping Ping | Sally Wynne | 55 | x433521967 | 10% | 34% |
| Private Lounge | Patrick Payne | 55 | 944x29336x | 14% | 32% |
| Queen Annabel | Ms R Kelly | 55 | 7655048226 | 12% | 20% |
| St Hilarion | Saab Hasan | 55 | 180x221733 | 17% | 33% |
| Viduka | Ryan Balfour | 55 | 2262523232 | 13% | 63% |
