O'Whatapicture Acceptance

Race 7 at Mildura

Date: Mon 22nd Apr, 2024

bet365 (Bm58), 1200m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Jilladora 3
2 The Last Judgement 14
3 Tippa 1
4 Upper East Side 2
5 Fugacity 8
6 Over You Pop 15
7 Judge Kellie 16
8 Long Lost Friend 10
9 Amelia Valentina 5
10 Bon Hombre 4
11 Tiny Rebel 6
12 Masina 12
13 Sandhill(e) 9
14 Chef De Mission(e) 13
15 Padstow Polly(e) 7
16 Gallant Run(e) 11

1 JILLADORA

Trainer: Justin Pickering   Jockey: Emily Pozman   Weight: 61kg   Barrier: 3

Record: 15-3-3-1   Prizemoney: $81,410.00

1-15 1.8L , Murray Bdge, 2024-04-03 1200M, Good , Race 7, (Bm56), $25,000.00 ($12,500.00), Jockey: Kayla Crowther, Bar: 4 , 60kg, 1:11.75 , , Settled-4 800-4 400-3
3-15 Sh1/2Hd2.9L , Morphettville, 2024-03-23 1200M, Good , Race 9, (Bm64), $50,000.00 ($4,450.00), Jockey: Kayla Crowther, Bar: 12 , 56kg, 1:10.64 , , Settled-9 800-9 400-8
4-7 3/43.8L , Morphettville, 2024-03-11 1050M, Good , Race 3, (Rs1ly), $55,000.00 ($2,750.00), Jockey: Margaret Collett, Bar: 6 , 52kg, 1:01.62 , , Settled-7 800-7 400-7
7-13 Lg Nk1.4L , Morphettville, 2024-02-24 1050M, Good , Race 6, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Margaret Collett, Bar: 2 , 54kg, 1:01.65 , , Settled-13 800-13 400-13
4-8 3/43.2L , Morphettville Parks, 2023-11-11 1400M, Good , Race 4, 4yo+ M Hcp (64), $50,000.00 ($2,500.00), Jockey: Teagan Voorham, Bar: 5 , 59kg, 1:25.02 , , Settled-3 800-3 400-3

2 THE LAST JUDGEMENT

Trainer: Ms H Burns   Jockey: Rose Hammond   Weight: 60.5kg   Barrier: 14

Record: 11-2-0-0   Prizemoney: $36,610.00

10-12 16.1L , Swan Hill, 2024-04-09 975M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 12 , 60kg, 0:56.25 , , Settled-10 800-10 400-11
4-10 3/42.8L , Kerang, 2024-03-30 1100M, Good , Race 5, 3yo+ (Bm64), $20,000.00 ($900.00), Jockey: Neil Farley, Bar: 1 , 59kg, 1:03.98 , , Settled-6 800-6 400-6
4-8 Sh Hd0.3L , Kerang, 2023-12-30 1100M, Soft , Race 6, 3yo+ Hcp (64), $27,000.00 ($1,215.00), Jockey: Ms J Kennedy, Bar: 7 , 57kg, 1:05.41 , , Settled-2 800-2 400-2
1-9 2.3L , Horsham, 2023-12-17 1100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms J Kennedy, Bar: 7 , 58kg, 1:05.08 , , Settled-3 800-3 400-3
5-11 Ns0.7L , Swan Hill, 2023-11-26 1300M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Madison Lloyd, Bar: 7 , 60kg, 1:17.37 , , Settled-2 800-2 400-2

3 TIPPA

Trainer: Shayne Cahill   Jockey: Caitlin Tootell   Weight: 60kg   Barrier: 1

Record: 6-2-1-0   Prizemoney: $44,600.00

1-13 3/4L , Strathalbyn, 2024-01-14 1600M, Good , Race 2, 3up Mdn-Sw, $25,000.00 ($12,500.00), Jockey: Caitlin Tootell, Bar: 8 , 53.5kg, 1:39.39 , , Settled-3 800-2 400-2
2-12 Nk1.8L , Strathalbyn, 2023-12-27 1600M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($4,400.00), Jockey: Caitlin Tootell, Bar: 3 , 53.5kg, 1:41.67 , , Settled-2 800-3 400-4
5-12 2.88L , Balaklava, 2023-12-06 1400M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($925.00), Jockey: Ben Price, Bar: 10 , 56.5kg, 1:21.81 , , Settled-5 800-3 400-3
7-13 1.56L , Naracoorte, 2023-11-12 1200M, Good , Race 3, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: Ben Price, Bar: 5 , 56.5kg, 1:12.86 , , Settled-11 800-11 400-11
5-7 3/42.6L , Oakbank, 2023-11-02 1050M, Good , Race 3, 3yo (Barrier Trial), (), Jockey: S Cahill, Bar: 5 , 0kg, 1:05.10 , Barrier Trial ,

4 UPPER EAST SIDE

Trainer: Nathan Hobson   Jockey: Madison Lloyd   Weight: 60kg   Barrier: 2

Record: 85-11-6-12   Prizemoney: $311,890.00

4-11 1/21.2L , Echuca, 2024-04-08 1000M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Madison Lloyd, Bar: 10 , 60kg, 0:58.88 , , Settled-9 800-9 400-8
5-10 3/42.9L , Kerang, 2024-03-30 1100M, Good , Race 5, 3yo+ (Bm64), $20,000.00 ($600.00), Jockey: Logan McNeil, Bar: 10 , 57.5kg, 1:03.98 ,
6-9 4.58.8L , Bendigo, 2024-03-21 1000M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 6 , 59.5kg, 0:56.92 , , Settled-9 800-9 400-8
9-9 Hf Hd7.6L , Bendigo, 2024-02-27 1000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 2 , 59kg, 0:57.37 , , Settled-7 800-7 400-7
6-9 25.1L , Hamilton, 2023-09-18 1200M, Good , Race 6, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 6 , 59.5kg, 1:11.11 , , Settled-8 800-8 400-9

5 FUGACITY

Trainer: Rodney Foster   Jockey: Neil Farley   Weight: 59kg   Barrier: 8

Record: 14-2-0-1   Prizemoney: $42,025.00

6-11 Hf Hd3L , Ararat, 2024-04-13 1106M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 3 , 59.5kg, 1:04.79 , , Settled-4 800-4 400-4
1-10 1/2L , Kerang, 2024-03-30 1100M, Good , Race 4, 3yo+ (Bm52), $20,000.00 ($11,000.00), Jockey: Chloe Azzopardi, Bar: 1 , 61kg, 1:04.62 , , Settled-2 800-2 400-3
4-8 1/24L , Geelong, 2024-03-26 1130M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Chloe Azzopardi, Bar: 4 , 58kg, 1:06.06 , , Settled-3 800-3 400-4
5-11 Lg Nk1L , Ballarat, 2024-02-25 1100M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Chloe Azzopardi, Bar: 2 , 58kg, 1:04.60 , , Settled-4 800-4 400-3
8-12 Sh Hd5.1L , Hamilton, 2024-02-15 1400M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Chloe Azzopardi, Bar: 11 , 59kg, 1:23.15 , , Settled-2 800-2 400-2

6 OVER YOU POP

Trainer: Andrew Bobbin   Jockey: E J Walsh   Weight: 59kg   Barrier: 15

Record: 8-2-1-0   Prizemoney: $43,820.00

8-9 Nk15.0L , Stawell, 2024-01-05 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 8 , 58kg, 1:18.69 , , Settled-2 800-2 400-4
1-10 NkL , Colac, 2023-12-16 1200M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 8 , 56kg, 1:10.46 , , Settled-1 800-1 400-1
7-8 Sh1/2Hd5.05L , Moonee Valley, 2023-12-01 1200M, Soft , Race 2, 3yo F (Bm64), $60,000.00 ($1,200.00), Jockey: Ms L J Meech, Bar: 7 , 57kg, 1:12.56 , , Settled-8 800-8 400-8
2-9 Nk0.5L , Dunkeld, 2023-11-18 1200M, Good , Race 4, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 8 , 56.5kg, 1:13.25 , , Settled-2 800-2 400-2
1-9 Hf NkL , Avoca, 2023-10-21 1200M, Good , Race 2, 3yo Mdn, $20,000.00 ($11,000.00), Jockey: P Gatt, Bar: 8 , 56kg, 1:13.11 , , Settled-3 800-3 400-3

7 JUDGE KELLIE

Trainer: Michelle Payne   Jockey: W Egan   Weight: 58.5kg   Barrier: 16

Record: 10-1-2-2   Prizemoney: $20,359.00

6-10 DH9L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tahlia Hope, Bar: 9 , 56.5kg, 1:14.56 , , Settled-3 800-3 400-5
3-7 11.8L , Warrnambool, 2024-03-25 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Sheridan Clarke, Bar: 2 , 57.5kg, 1:10.37 , , Settled-5 800-5 400-4
2-8 1.32L , Terang, 2024-03-05 1200M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Tahlia Hope, Bar: 3 , 56.5kg, 1:10.01 , , Settled-6 800-6 400-6
5-9 Hf Hd4L , Terang, 2024-02-27 1000M, Good , Race 14, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 3 , 0kg, 0:58.80 , Barrier Trial ,
7-9 1/26.2L , Echuca, 2024-02-06 900M, Good , Race 12, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 7 , 0kg, 0:53.44 , Barrier Trial ,

8 LONG LOST FRIEND

Trainer: Ben Brisbourne   Jockey: W Gordon   Weight: 58.5kg   Barrier: 10

Record: 6-1-0-0   Prizemoney: $28,600.00

6-9 Hf Hd4.1L , Benalla, 2024-04-08 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Alysha Warren, Bar: 8 , 0kg, 1:03.04 , Barrier Trial ,
4-13 Hf Hd2.35L , Wangaratta, 2024-01-02 1170M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Connor Murtagh, Bar: 3 , 58kg, 1:09.33 , , Settled-12 800-12 400-13
5-6 3.57.45L , Sandown-Lakeside, 2023-11-22 1200M, Good , Race 2, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: M J Dee, Bar: 4 , 55.5kg, 1:11.22 , , Settled-5 800-5 400-6
3-8 Hd0.3L , Benalla, 2023-11-13 1000M, Good , Race 5, 2yo+ (Barrier Trial), (), Jockey: Lachlan King, Bar: 3 , 0kg, 1:03.00 , Barrier Trial ,
7-7 2.55.5L , Morphettville Parks, 2023-05-13 1400M, Soft , Race 2, Sa Sires Produce, $127,625.00 ($2,725.00), Jockey: Declan Bates, Bar: 1 , 55.5kg, 1:24.50 , , Settled-5 800-6 400-6

9 AMELIA VALENTINA

Trainer: G & N Searle & B Callanan   Jockey: Ryan Houston   Weight: 57.5kg   Barrier: 5

Record: 10-1-0-0   Prizemoney: $19,420.00

7-12 1.85.1L , Mildura, 2024-04-22 1200M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 5 , 56kg, 1:11.73 , , Settled-7 800-7 400-10
5-13 3/42.8L , Murray Bdge, 2024-03-20 1000M, Soft , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 2 , 57kg, 0:58.94 , , Settled-9 800-9 400-9
1-9 1/2L , Balaklava, 2024-03-06 1200M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($12,500.00), Jockey: H Y Yuen, Bar: 7 , 53kg, 1:11.02 , , Settled-8 800-8 400-7
4-8 Nk4.1L , Naracoorte, 2024-02-11 1000M, Good , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: H Y Yuen, Bar: 3 , 54.5kg, 0:59.80 , , Settled-5 800-5 400-4
5-11 Hf Hd4.9L , Murray Bdge, 2024-01-26 900M, Soft , Race 1, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: H Y Yuen, Bar: 10 , 53kg, 0:53.94 , , Settled-6 400-6

10 BON HOMBRE

Trainer: Ms L Brander   Jockey: Ms S Metcalfe   Weight: 57.5kg   Barrier: 4

Record: 20-2-1-3   Prizemoney: $30,900.00

6-15 Lg Nk4.5L , Murray Bdge, 2024-04-03 1200M, Good , Race 7, (Bm56), $25,000.00 ($925.00), Jockey: Ms S Metcalfe, Bar: 7 , 59kg, 1:11.75 , , Settled-5 800-5 400-5
5-11 2.32.9L , Bordertown, 2023-12-17 1300M, Good , Race 8, Hcp (54), $19,500.00 ($725.00), Jockey: Ms S Metcalfe, Bar: 11 , 60kg, 1:18.48 , , Settled-7 800-7 400-9
6-14 1.33.3L , Swan Hill, 2023-11-26 1600M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 8 , 58.5kg, 1:36.39 , , Settled-5 800-2 400-2
2-7 3/40.1L , Mildura, 2023-11-07 1200M, Good , Race 4, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: Ms S Metcalfe, Bar: 1 , 58kg, 1:11.56 ,
3-7 1/24.3L , Balranald, 2023-10-28 1400M, Soft , Race 3, (Bm58), $13,000.00 ($1,100.00), Jockey: Randy Tan, Bar: 3 , 55kg, 1:26.01 ,

11 TINY REBEL

Trainer: Raharna McDonald   Jockey: Logan McNeil   Weight: 57kg   Barrier: 6

Record: 35-3-6-7   Prizemoney: $82,235.00

10-12 Lg Nk12.3L , Murray Bdge, 2024-04-03 1600M, Good , Race 6, Hcp (60), $25,000.00 (), Jockey: Samuel Payne, Bar: 12 , 57.5kg, 1:37.27 , , Settled-5 800-2 400-2
2-7 03.8L , Broken Hill, 2024-03-16 1400M, Good , Race 4, (Bm58), $12,850.00 ($2,100.00), Jockey: Tala Hutchinson, Bar: 1 , 56kg, 1:23.80 ,
2-10 3/41L , Balaklava, 2024-03-06 1600M, Good , Race 6, Hcp (56), $25,000.00 ($4,400.00), Jockey: Lachlan Neindorf, Bar: 2 , 58.5kg, 1:35.56 , , Settled-1 800-1 400-1
3-7 3/46.3L , Bordertown, 2024-02-23 1200M, Good , Race 4, Cg&E Hcp (56), $19,500.00 ($1,900.00), Jockey: Margaret Collett, Bar: 3 , 58.5kg, 1:11.41 , , Settled-3 800-3 400-2
3-9 3/41.2L , Gawler, 2024-02-14 1200M, Good , Race 5, Hcp (62), $25,000.00 ($2,450.00), Jockey: Margaret Collett, Bar: 3 , 55kg, 1:11.74 , , Settled-1 800-1 400-1

12 MASINA

Trainer: A R Coffey   Jockey: H Coffey   Weight: 56kg   Barrier: 12

Record: 41-3-7-6   Prizemoney: $94,620.00

2-13 Hd2.5L , Swan Hill, 2024-04-09 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 1 , 56kg, 1:16.86 , , Settled-7 800-7 400-7
1-10 Hf NkL , Swan Hill, 2024-03-17 1300M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Thomas Doyle, Bar: 7 , 54kg, 1:17.04 , , Settled-8 800-8 400-6
10-12 2.58.6L , Ararat, 2024-02-29 1300M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 11 , 54kg, 1:16.57 , , Settled-12 800-12 400-12
6-8 Sh1/2Hd6.1L , Great Western, 2024-01-28 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 4 , 54kg, 1:38.87 , , Settled-5 800-5 400-4
10-12 1/23.85L , Benalla, 2024-01-21 1606M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: H Coffey, Bar: 12 , 54.5kg, 1:37.86 , , Settled-11 800-8 400-9

13 SANDHILL

Trainer: Nathan Hobson   Jockey: Sairyn Fawke   Weight: 55.5kg   Barrier: 9

Record: 30-3-3-2   Prizemoney: $59,765.00

5-11 Ns4.8L , Horsham, 2024-04-20 1100M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Laura Lafferty, Bar: 4 , 55.5kg, 1:04.60 ,
13-13 Hd12.2L , Swan Hill, 2024-04-09 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: R Beattie, Bar: 12 , 56.5kg, 1:16.86 , , Settled-2 800-2 400-4
4-9 Ns2.5L , Kerang, 2024-03-30 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($900.00), Jockey: R Beattie, Bar: 4 , 60kg, 1:04.96 , , Settled-1 800-1 400-1
5-7 3.59L , Horsham, 2024-03-22 1100M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 3 , 58kg, 1:04.73 , , Settled-6 800-6 400-5
11-12 Hf Hd4.9L , Swan Hill, 2024-03-17 975M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 (), Jockey: Connor Murtagh, Bar: 10 , 59kg, 0:56.18 , , Settled-10 800-10 400-8

14 CHEF DE MISSION

Trainer: B J Jones   Jockey: Alana Kelly   Weight: 54.5kg   Barrier: 13

Record: 13-1-0-4   Prizemoney: $24,700.00

3-11 Hd0.4L , Port Lincoln, 2024-04-07 1250M, Good , Race 5, Hcp (52), $23,000.00 ($2,300.00), Jockey: Felicity Atkinson, Bar: 11 , 55.5kg, 1:16.71 , , Settled-1 800-1 400-1
3-7 23.8L , Streaky Bay, 2024-03-23 1200M, Good , Race 3, Open Hcp, $8,675.00 ($1,075.00), Jockey: Polly Brewster, Bar: 6 , 53.5kg, 1:10.27 ,
3-8 1.56.0L , Broken Hill, 2024-03-16 1000M, Good , Race 2, (Bm45), $12,850.00 ($1,000.00), Jockey: L Lam, Bar: 8 , 58kg, 0:58.12 ,
9-9 3/419.5L , Balaklava, 2024-03-06 1200M, Good , Race 7, Hcp (56), $25,000.00 (), Jockey: Alana Livesey, Bar: 8 , 56.5kg, 1:09.69 , , Settled-2 800-2 400-3
11-11 19.1L , Port Lincoln, 2024-02-18 1250M, Good , Race 5, Hcp (54), $23,000.00 (), Jockey: M R Henderson, Bar: 3 , 58.5kg, 1:15.97 , , Settled-7 800-7 400-8

15 PADSTOW POLLY

Trainer: Stephen Lenehan   Jockey: TBA   Weight: 54kg   Barrier: 7

Record: 60-2-4-5   Prizemoney: $78,635.00

7-11 Hd4.1L , Ararat, 2024-04-13 1106M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 10 , 54kg, 1:05.00 , , Settled-11 800-11 400-11
3-9 Ns1.6L , Kerang, 2024-03-30 1100M, Good , Race 3, 3yo+ (Bm52), $20,000.00 ($1,600.00), Jockey: Thomas Doyle, Bar: 7 , 55kg, 1:04.96 , , Settled-8 800-8 400-8
2-7 1.84.3L , Broken Hill, 2024-03-16 1200M, Good , Race 5, Hcp (C3), $12,850.00 ($2,100.00), Jockey: Thomas Doyle, Bar: 5 , 55kg, 1:11.56 ,
7-9 36.1L , Ararat, 2024-03-08 1100M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms C Puls, Bar: 3 , 54kg, 1:04.27 , , Settled-6 800-6 400-6
3-10 Hf Hd1.4L , Bordertown, 2024-02-23 1200M, Good , Race 6, F&M (56), $19,500.00 ($1,900.00), Jockey: Thomas Doyle, Bar: 8 , 54kg, 1:11.63 , , Settled-6 800-6 400-5

16 GALLANT RUN

Trainer: Ms H J Smith   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 44-1-5-8   Prizemoney: $69,855.00

7-8 Lg Nk10.6L , Clare, 2024-03-30 1200M, Good , Race 5, Hcp (58), $19,500.00 ($725.00), Jockey: Alan Lai, Bar: 5 , 51kg, 1:12.56 , , Settled-8 800-8 400-8
8-8 1.511.8L , Broken Hill, 2024-03-16 1000M, Good , Race 2, (Bm45), $12,850.00 ($375.00), Jockey: Alan Lai, Bar: 5 , 55.5kg, 0:58.12 ,
5-5 1.531.6L , Clare, 2023-12-03 1100M, Good , Race 3, Hcp (C1), $19,500.00 ($725.00), Jockey: J Potter, Bar: 3 , 54kg, 1:07.46 , , Settled-5 800-5 400-5
2-4 23L , Wentworth, 2023-11-07 1390M, Good , Race 5, Hcp (C3), $13,000.00 ($2,350.00), Jockey: Thomas Doyle, Bar: 2 , 55kg, 1:23.54 ,
4-6 1/24.7L , Balranald, 2023-10-28 1200M, Soft , Race 4, Hcp (C1), $12,000.00 ($625.00), Jockey: C Quilty, Bar: 2 , 55kg, 1:12.61 ,

Pin It on Pinterest